
|
||
| Mobile Home | ||
| 3 Br 2 Ba ±2,100 sqft. | ||
| ±9.500 Acr. | ||
| Private Trout Pond Pond | ||
| MLS#: 954434 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,500 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 932215 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,700 sqft. | ||
| ±0.360 Acr. | ||
| MLS#: 946584 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±745 sqft. | ||
| ±0.340 Acr. | ||
| Portage Lake Lake | ||
| MLS#: 957746 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,302 sqft. | ||
| ±0.250 Acr. | ||
| MLS#: 966212 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,613 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 963651 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,970 sqft. | ||
| ±0.260 Acr. | ||
| MLS#: 938354 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,952 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 926963 | ||
|
||
| Single Family | ||
| 4 Br 4 Ba ±2,350 sqft. | ||
| ±0.190 Acr. | ||
| MLS#: 953477 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±4,430 sqft. | ||
| ±0.280 Acr. | ||
| MLS#: 916633 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Key Realty | • | 495 Main Street Presque Isle, ME 04769 | • | (207) 764-6210 |