
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,970 sqft. | ||
| ±0.260 Acr. | ||
| MLS#: 938354 | ||
|
||
| Mobile Home | ||
| 3 Br 2 Ba ±2,100 sqft. | ||
| ±9.500 Acr. | ||
| Private Trout Pond Pond | ||
| MLS#: 954434 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±4,430 sqft. | ||
| ±0.280 Acr. | ||
| MLS#: 916633 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±5,400 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 910585 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,700 sqft. | ||
| ±1.600 Acr. | ||
| MLS#: 948855 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,623 sqft. | ||
| ±23.000 Acr. | ||
| MLS#: 932014 | ||
|
||
| Single Family | ||
| 4 Br 4 Ba ±2,350 sqft. | ||
| ±0.190 Acr. | ||
| MLS#: 953477 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,952 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 926963 | ||
|
||
| Single Family | ||
| 2 Br 0 Ba ±1,000 sqft. | ||
| ±1.190 Acr. | ||
| Portage Lake Lake | ||
| MLS#: 922334 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,621 sqft. | ||
| ±0.420 Acr. | ||
| MLS#: 919221 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Key Realty | • | 495 Main Street Presque Isle, ME 04769 | • | (207) 764-6210 |