
|
||
| Multi Family | ||
| 0 Br 0 Ba ±2,976 sqft. | ||
| ±0.160 Acr. | ||
| MLS#: 939602 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±934 sqft. | ||
| ±0.450 Acr. | ||
| St Froid Lake | ||
| MLS#: 947027 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,040 sqft. | ||
| ±6.000 Acr. | ||
| MLS#: 948309 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,500 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 932215 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,200 sqft. | ||
| ±2.200 Acr. | ||
| MLS#: 946662 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,758 sqft. | ||
| ±0.260 Acr. | ||
| MLS#: 944030 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,700 sqft. | ||
| ±0.360 Acr. | ||
| MLS#: 946584 | ||
|
||
| Single Family | ||
| 3 Br 0 Ba ±2,400 sqft. | ||
| ±0.830 Acr. | ||
| Echo Lake | ||
| MLS#: 950739 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,623 sqft. | ||
| ±0.300 Acr. | ||
| MLS#: 936943 | ||
|
||
| Single Family | ||
| 1 Br 0 Ba ±1,368 sqft. | ||
| ±0.270 Acr. | ||
| Portage Lake | ||
| MLS#: 950687 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Key Realty | • | 495 Main Street Presque Isle, ME 04769 | • | (207) 764-6210 |