
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,500 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 932215 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±2,200 sqft. | ||
| ±2.200 Acr. | ||
| MLS#: 946662 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,758 sqft. | ||
| ±0.260 Acr. | ||
| MLS#: 944030 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,623 sqft. | ||
| ±0.300 Acr. | ||
| MLS#: 936943 | ||
|
||
| Single Family | ||
| 1 Br 0 Ba ±1,368 sqft. | ||
| ±0.270 Acr. | ||
| Portage Lake | ||
| MLS#: 950687 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,970 sqft. | ||
| ±0.260 Acr. | ||
| MLS#: 938354 | ||
|
||
| Mobile Home | ||
| 3 Br 2 Ba ±2,100 sqft. | ||
| ±9.500 Acr. | ||
| Private Trout Pond Pond | ||
| MLS#: 954434 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±5,400 sqft. | ||
| ±0.140 Acr. | ||
| MLS#: 910585 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±4,430 sqft. | ||
| ±0.280 Acr. | ||
| MLS#: 916633 | ||
|
||
| Single Family | ||
| 3 Br 3 Ba ±1,700 sqft. | ||
| ±1.600 Acr. | ||
| MLS#: 948855 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Key Realty | • | 495 Main Street Presque Isle, ME 04769 | • | (207) 764-6210 |