
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,570 sqft. | ||
| ±0.210 Acr. | ||
| MLS#: 954913 | ||
|
||
| Single Family | ||
| 1 Br 1 Ba ±868 sqft. | ||
| ±0.750 Acr. | ||
| MLS#: 871989 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,000 sqft. | ||
| ±0.420 Acr. | ||
| MLS#: 905884 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±784 sqft. | ||
| ±0.250 Acr. | ||
| MLS#: 927246 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±980 sqft. | ||
| ±0.420 Acr. | ||
| MLS#: 955001 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,030 sqft. | ||
| ±0.370 Acr. | ||
| MLS#: 912383 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,300 sqft. | ||
| ±0.210 Acr. | ||
| MLS#: 939573 | ||
|
||
| Single Family | ||
| 3 Br 0 Ba ±674 sqft. | ||
| ±0.550 Acr. | ||
| Squa Pan Lake | ||
| MLS#: 937042 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,860 sqft. | ||
| ±2.300 Acr. | ||
| Aroostook River River | ||
| MLS#: 857669 | ||
|
||
| Multi Family | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.380 Acr. | ||
| MLS#: 895311 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Key Realty | • | 495 Main Street Presque Isle, ME 04769 | • | (207) 764-6210 |